Wed 03.09.2025 02:13:45

cr_fund bl_time class_code strategy server balance1 symbol lot_size lvr tfr buy_sl support cr_price resistance sell_sl signal type_pos op_time op_price lq_price qty op_summa cr_summa pnl_real pnl_proc
0.0050 28.08.2025 03:15:35 CRYPT 2im_delisting bybit_11 285.51 BANANAUSDT 1 4 720 -inf 18.283 18.262 19.548 19.341 Sell
0.0050 02.09.2025 22:14:28 CRYPT 2im_delisting bybit_12 304.43 1000CATUSDT 1 4 720 -inf 0.007049 0.007205 0.007995 0.007792 Wait
0.0050 02.09.2025 15:12:05 CRYPT 2im_delisting bybit_13 286.14 XDCUSDT 1 4 720 -inf 0.07609 0.07909 0.08032 0.08073 Wait
0.0100 28.08.2025 09:10:40 CRYPT 2im_delisting bybit_14 303.63 PRIMEUSDT 1 4 720 -inf 1.876 1.875 1.974 1.995 Sell
0.0050 29.08.2025 22:03:14 CRYPT 2im_delisting bybit_15 310.47 SAFEUSDT 1 4 720 -inf 0.4165 0.425 0.4391 0.4339 Wait
0.0100 30.08.2025 09:49:10 CRYPT 2im_delisting bybit_16 303.03 AVAILUSDT 1 4 720 -inf 0.01206 0.01222 0.01278 0.01243 Wait
0.0100 31.08.2025 03:42:10 CRYPT 2im_delisting bybit_17 300.97 ZENUSDT 1 4 720 -inf 6.929 7.103 7.32 7.237 Wait
0.0100 29.08.2025 19:12:47 CRYPT 2im_delisting bybit_18 298.03 PHBUSDT 1 4 720 -inf 0.519 0.5358 0.5507 0.5507 Wait
0.0050 02.09.2025 05:35:06 CRYPT 2im_delisting bybit_19 303.86 1000000CHEEMSUSDT 1 4 720 -inf 1.1163 1.1095 1.157 1.1595 Sell
0.0100 01.09.2025 07:13:10 CRYPT 2im_delisting bybit_20 299.65 MAJORUSDT 1 4 720 -inf 0.1481 0.1527 0.154 0.1557 Wait
sum 2995.72 0.00