Sat 19.07.2025 11:06:25

cr_fund bl_time class_code strategy server balance1 symbol lot_size lvr tfr buy_sl support cr_price resistance sell_sl signal type_pos op_time op_price qty cr_summa pnl_real pnl
0.0050 17.07.2025 15:30:22 CRYPT 2im_delisting bybit_11 288.97 SYRUPUSDT 1 4 720 -inf 0.42329 0.41616 0.48123 0.46639 Wait Short 17.07.2025 23:05:21 0.43716727 22.0 0.46238
0.0050 17.07.2025 03:14:34 CRYPT 2im_delisting bybit_12 296.59 ROAMUSDT 1 4 720 -inf 0.0985 0.1036 0.1004 0.102 Wait Short 17.07.2025 06:30:22 0.0982 101.0 -0.5555
0.0057 17.07.2025 15:30:23 CRYPT 2im_delisting bybit_13 293.01 ALPHAUSDT 1 4 720 -inf 0.01535 0.01606 0.01601 0.01651 Wait Short 17.07.2025 19:34:54 0.01496 668.0 -0.72812
0.0100 11.07.2025 06:57:53 CRYPT 2im_delisting bybit_14 298.21 BOBAUSDT 1 4 720 -inf 0.1029 0.10549 0.1058 0.108 Wait Short 12.07.2025 16:01:05 0.09302 401.0 37.30 -4.98042 0.95
0.0025 17.07.2025 15:30:23 CRYPT 2im_delisting bybit_15 306.05 ANIMEUSDT 1 4 720 -inf 0.01895 0.01889 0.01998 0.02023 Wait Short 18.07.2025 03:10:43 0.01935503 515.0 0.24464
0.0050 11.07.2025 12:46:39 CRYPT 2im_delisting bybit_16 298.7 ZEREBROUSDT 1 4 720 -inf 0.03189 0.03023 0.0339 0.03493 Wait Short 12.07.2025 15:40:58 0.03083 1211.0 36.37 0.79926 -10.64
0.0013 17.07.2025 03:14:49 CRYPT 2im_delisting bybit_17 288.99 WALUSDT 1 4 720 -inf 0.4352 0.4367 0.4664 0.4814 Wait Short 17.07.2025 19:35:04 0.4509 22.0 0.3168
0.0050 12.07.2025 18:57:00 CRYPT 2im_delisting bybit_18 305.12 PNUTUSDT 1 4 720 -inf 0.2795 0.2799 0.2974 0.3139 Wait Short 13.07.2025 03:11:34 0.269 145.0 39.15 -1.5225 1.49
0.0116 12.07.2025 04:05:09 CRYPT 2im_delisting bybit_19 297.8 ARCUSDT 1 4 720 -inf 0.03104 0.02976 0.03383 0.03531 Wait Short 12.07.2025 15:01:30 0.03047 1167.0 35.66 0.92193 1.18
0.0050 17.07.2025 15:30:24 CRYPT 2im_delisting bybit_20 303.82 EPTUSDT 1 4 720 -inf 0.004556 0.004543 0.004836 0.004784 Wait Short 17.07.2025 19:16:34 0.004461 2240.0 -0.16352
sum 2977.26 -5.21