Tue 02.09.2025 03:15:24

cr_day pnl_real pnl_d_total
30.07.2025 2.23 2.23
31.07.2025 -7.60 -5.37
02.08.2025 7.01 1.64
03.08.2025 6.35 7.99
04.08.2025 0.07 8.06
05.08.2025 -1.39 6.67
07.08.2025 1.09 7.76
08.08.2025 -5.01 2.75
09.08.2025 -7.95 -5.20
10.08.2025 1.45 -3.75
11.08.2025 -1.11 -4.86
12.08.2025 -7.18 -12.04
13.08.2025 -2.35 -14.39
14.08.2025 -5.72 -20.11
15.08.2025 7.43 -12.68
16.08.2025 10.17 -2.51
17.08.2025 -1.46 -3.97
18.08.2025 9.23 5.26
19.08.2025 1.50 6.76
20.08.2025 -12.44 -5.68
21.08.2025 -15.13 -20.81
22.08.2025 -4.55 -25.36
23.08.2025 61.19 35.83
25.08.2025 -0.03 35.80
26.08.2025 -11.60 24.20
28.08.2025 1.81 26.01
29.08.2025 -11.71 14.30
30.08.2025 0.99 15.29
01.09.2025 -5.34 9.95
02.09.2025 0.71 10.66
sum 10.66
avg 0.36