Wed 09.07.2025 10:44:37

class_code strategy server symbol pnl_real pnl tfr lot_size bl_time signal type_pos lvr op_time op_price cr_price qty cr_summa balance1 resistance buy_sl support sell_sl
CRYPT 1im_new_listing bybit_1 USTCUSDT 0.24 3.80 720 1 08.07.2025 07:23:19 Wait Long 4 05.07.2024 07:07:08 0.01263 0.01275 2000.0 25.56 297.87 0.01276 0.0124 0.01254 0.01288
CRYPT 1im_new_listing bybit_2 DOGUSDT 720 1 07.07.2025 19:26:45 Wait 0.004345 301.26 0.004735 0.004174 0.004365 0.004668
CRYPT 1im_new_listing bybit_3 XRPUSDT 0.399 6.99 720 1 08.07.2025 03:25:13 Buy Long 4 05.08.2024 20:27:48 2.283 2.3229 10.0 23.24 300.76 2.3094 2.2466 2.2692 2.3534
CRYPT 1im_new_listing bybit_4 MBOXUSDT 720 1 09.07.2025 07:10:22 Wait 0.05144 297.08 0.0575 0.04782 0.04803 0.06349
CRYPT 1im_new_listing bybit_5 SUPERUSDT 0.2736 4.58 720 1 07.07.2025 21:31:35 Buy Long 4 08.07.2025 10:52:04 0.6636 0.6712 36.0 24.16 300.48 0.6623 0.6309 0.645 0.6711
CRYPT 1im_new_listing bybit_6 BEAMUSDT 720 1 08.07.2025 18:34:23 Wait 0.006185 298.67 0.006262 0.005876 0.006011 0.006174
CRYPT 1im_new_listing bybit_7 YFIUSDT -0.0432 -0.69 720 1 08.07.2025 04:35:32 Wait Long 4 08.07.2025 20:25:42 5194.0 5185 0.0048 24.89 298.51 5195 5037 5084 5199
CRYPT 1im_new_listing bybit_8 SPXUSDT 1.4562 24.06 720 1 07.07.2025 23:18:07 Buy Long 4 08.07.2025 14:05:13 1.3299 1.4099 18.0 25.38 303.01 1.3677 1.2174 1.2599 1.3911
CRYPT 1im_new_listing bybit_9 XDCUSDT -0.00806 -0.12 720 1 09.07.2025 05:11:58 Wait Long 4 09.07.2025 09:42:24 0.06578 0.06576 403.0 26.50 300.68 0.06577 0.06426 0.06327 0.06716
CRYPT 1im_new_listing bybit_10 PENGUUSDT 720 1 08.07.2025 03:19:11 Wait 0.014757 302.17 0.015902 0.014271 0.014524 0.015545
CRYPT 2im_delisting bybit_11 CARVUSDT 0.089 1.56 720 1 07.07.2025 17:10:25 Sell Short 4 07.07.2025 17:27:22 0.2557 0.2547 89.0 22.84 301.61 0.2668 0.2521 0.256 0.2628
CRYPT 2im_delisting bybit_12 PORTALUSDT 0.299793 5.27 720 1 08.07.2025 17:54:50 Sell Short 4 09.07.2025 03:00:38 0.03812218 0.03762 663.0 25.61 300.43 0.04137 0.03717 0.03817 0.0427
CRYPT 2im_delisting bybit_13 MAVUSDT -0.15795 -2.76 720 1 07.07.2025 15:45:36 Wait Short 4 07.07.2025 16:08:15 0.03918 0.03945 585.0 22.76 299.44 0.04069 0.03806 0.03909 0.03988
CRYPT 2im_delisting bybit_14 ALUUSDT 0.11964 1.89 720 1 08.07.2025 16:56:41 Wait Short 4 08.07.2025 17:17:09 0.00634 0.00631 3988.0 25.40 299.34 0.00948 0.00597 0.00607 0.00952
CRYPT 2im_delisting bybit_15 BUSDT -0.29748 -4.81 720 1 08.07.2025 14:56:39 Wait Short 4 08.07.2025 15:00:21 0.35587 0.36015 67.0 23.56 303.22 0.39049 0.34658 0.35567 0.39787
CRYPT 2im_delisting bybit_16 SOLVUSDT 0.02204 0.48 720 1 07.07.2025 15:45:37 Wait Short 4 07.07.2025 15:50:52 0.04163 0.04158 551.0 22.97 301.99 0.04218 0.04123 0.04127 0.04199
CRYPT 2im_delisting bybit_17 MUBARAKUSDT 0.0 0.77 720 1 08.07.2025 14:56:40 Sell Short 4 08.07.2025 14:56:57 0.03639 0.03632 661.0 24.10 299.3 0.03866 0.03535 0.0364 0.03813
CRYPT 2im_delisting bybit_18 CHESSUSDT 720 1 06.07.2025 23:33:25 Wait 0.06729 298.91 0.06934 0.06534 0.06376 0.07185
CRYPT 2im_delisting bybit_19 SIGNUSDT 720 1 08.07.2025 17:54:51 Wait 0.06561 299.18 0.06707 0.06466 0.06492 0.06679
CRYPT 2im_delisting bybit_20 SLFUSDT 0.182 3.82 720 1 07.07.2025 15:45:38 Sell Short 4 07.07.2025 21:32:12 0.0629 0.0623 364.0 23.11 302.2 0.0709 0.0616 0.0627 0.0684
sum 2.57 6006.11