Sun 19.10.2025 02:31:30

cr_fund bl_time class_code strategy server balance1 symbol lot_size lvr tfr buy_sl support cr_price resistance sell_sl signal type_pos op_time op_price lq_price qty op_summa cr_summa pnl_real pnl_proc
-0.1991 16.10.2025 19:32:38 CRYPT 1im_new_listing bybit_1 1051.04 BELUSDT 1 4 720 0.2504 0.2793 0.2714 0.4742 inf Wait
0.2998 12.10.2025 00:01:16 CRYPT 2im_delisting bybit_11 210.23 REXUSDT 1 4 720 -inf 0.000744 0.000777 0.001238 0.00129 Wait
0.0050 18.10.2025 10:14:17 CRYPT 2im_delisting bybit_12 210.11 OBTUSDT 1 4 720 -inf 0.003715 0.003698 0.004764 0.00439 Sell
0.0050 16.10.2025 15:17:40 CRYPT 2im_delisting bybit_13 210.09 ATHUSDT 1 4 720 -inf 0.02913 0.02873 0.03425 0.03217 Sell
0.0050 16.10.2025 11:22:07 CRYPT 2im_delisting bybit_14 210.06 AEROUSDT 1 4 720 -inf 0.7286 0.781 0.8493 0.8037 Wait
0.0050 18.10.2025 18:20:25 CRYPT 2im_delisting bybit_15 210.07 STBLUSDT 1 4 720 -inf 0.08342 0.08245 0.13028 0.13355 Sell
0.0025 14.10.2025 11:22:43 CRYPT 2im_delisting bybit_16 210.16 COWUSDT 1 4 720 -inf 0.2227 0.2275 0.2484 0.238 Wait
0.0050 18.10.2025 05:25:22 CRYPT 2im_delisting bybit_17 210.09 BLESSUSDT 1 4 720 -inf 0.0615 0.05891 0.12097 0.10825 Sell
0.0013 15.10.2025 19:14:15 CRYPT 2im_delisting bybit_18 210.13 MYXUSDT 1 4 720 -inf 2.7781 2.9952 3.122 3.2699 Wait
0.0100 15.10.2025 18:48:25 CRYPT 2im_delisting bybit_19 210.11 COOKUSDT 1 4 720 -inf 0.009491 0.009748 0.01116 0.010307 Wait
0.0050 19.10.2025 02:18:35 CRYPT 2im_delisting bybit_20 210.08 CATIUSDT 1 4 720 -inf 0.06455 0.0659 0.08496 0.06988 Wait
sum 3152.17 0.00