Wed 03.09.2025 02:17:09

cr_fund bl_time class_code strategy server balance1 symbol lot_size lvr tfr buy_sl support cr_price resistance sell_sl signal type_pos op_time op_price lq_price qty op_summa cr_summa pnl_real pnl_proc
-0.0091 31.08.2025 03:54:35 CRYPT 1im_new_listing bybit_1 275.12 MAVUSDT 1 4 720 0.06747 0.0701 0.08011 0.08069 inf Wait Long 05.07.2024 07:07:08 0.07296982 0.05692 4526.0 330.17 362.58 32.27119 9.77
-0.0550 01.09.2025 07:33:02 CRYPT 1im_new_listing bybit_2 315.92 LRCUSDT 1 4 720 0.09652 0.09892 0.10779 0.10957 inf Wait Long 10.05.2024 20:45:07 0.10526735 0.08106 3597.4 378.59 387.76 9.110969 2.41
-0.0173 02.09.2025 15:17:56 CRYPT 1im_new_listing bybit_3 264.13 RADUSDT 1 4 720 0.6437 0.6549 0.6768 0.6851 inf Wait
-0.0115 02.09.2025 20:28:06 CRYPT 1im_new_listing bybit_4 290.61 REDUSDT 1 4 720 0.4066 0.4129 0.4142 0.4495 inf Wait
-0.3007 01.09.2025 23:26:22 CRYPT 1im_new_listing bybit_5 330.6 MERLUSDT 1 4 720 0.11697 0.11297 0.16039 0.13935 inf Buy Long 01.09.2025 23:36:22 0.12000121 0.01546015 3085.6 370.33 494.90 123.265985 33.29
-0.5658 02.09.2025 07:15:32 CRYPT 1im_new_listing bybit_6 305.92 SKLUSDT 1 4 720 0.02907 0.02959 0.02987 0.03105 inf Wait
-0.0140 01.09.2025 11:02:38 CRYPT 1im_new_listing bybit_7 268.56 BBUSDT 1 4 720 0.1299 0.1338 0.1379 0.1406 inf Wait Long 02.09.2025 05:52:24 0.1409 0.1085 2287.0 322.24 315.38 -6.4036 -1.99
-0.0807 02.09.2025 19:00:55 CRYPT 1im_new_listing bybit_8 295.83 RLCUSDT 1 4 720 1.1429 1.1724 1.2674 1.251 inf Buy Long 02.09.2025 22:02:18 1.26019417 0.26673531 282.8 356.05 358.42 2.15093 0.60
-0.0126 02.09.2025 03:10:31 CRYPT 1im_new_listing bybit_9 303.76 BIOUSDT 1 4 720 0.13645 0.14094 0.14374 0.1613 inf Wait
-0.0557 02.09.2025 06:08:27 CRYPT 1im_new_listing bybit_10 296.05 OGNUSDT 1 4 720 0.06046 0.06165 0.06243 0.06577 inf Wait
0.0050 28.08.2025 03:15:35 CRYPT 2im_delisting bybit_11 285.51 BANANAUSDT 1 4 720 -inf 18.283 18.274 19.548 19.341 Sell
0.0050 02.09.2025 22:14:28 CRYPT 2im_delisting bybit_12 304.43 1000CATUSDT 1 4 720 -inf 0.007049 0.007218 0.007995 0.007792 Wait
0.0050 02.09.2025 15:12:05 CRYPT 2im_delisting bybit_13 286.14 XDCUSDT 1 4 720 -inf 0.07609 0.07919 0.08032 0.08073 Wait
0.0100 28.08.2025 09:10:40 CRYPT 2im_delisting bybit_14 303.63 PRIMEUSDT 1 4 720 -inf 1.876 1.879 1.974 1.995 Wait
0.0050 29.08.2025 22:03:14 CRYPT 2im_delisting bybit_15 310.47 SAFEUSDT 1 4 720 -inf 0.4165 0.426 0.4391 0.4339 Wait
0.0100 30.08.2025 09:49:10 CRYPT 2im_delisting bybit_16 303.03 AVAILUSDT 1 4 720 -inf 0.01206 0.01222 0.01278 0.01243 Wait
0.0100 31.08.2025 03:42:10 CRYPT 2im_delisting bybit_17 300.97 ZENUSDT 1 4 720 -inf 6.929 7.109 7.32 7.237 Wait
0.0100 29.08.2025 19:12:47 CRYPT 2im_delisting bybit_18 298.03 PHBUSDT 1 4 720 -inf 0.519 0.5361 0.5507 0.5507 Wait
0.0050 02.09.2025 05:35:06 CRYPT 2im_delisting bybit_19 303.86 1000000CHEEMSUSDT 1 4 720 -inf 1.1163 1.1103 1.157 1.1595 Sell
0.0100 01.09.2025 07:13:10 CRYPT 2im_delisting bybit_20 299.65 MAJORUSDT 1 4 720 -inf 0.1481 0.1528 0.154 0.1557 Wait
sum 5942.22 160.40