вс 27.04.2025 07:58:58

strategy server pnl symbol type_pos op_time op_price cr_price signal qty resistance buy_sl support sell_sl is_tp buy_tp sell_tp cn_cnt cn_time tf a b c d e f g h
1im_new_listing bybit_1 -0.679 BNBUSDT Long 26.04.2025 10:40:00 604.1 600 Wait 0.01 607 598.3 609.2 2 27.04.2025 00:00:00 72 r r r r r E
1im_new_listing bybit_2 0.999 AVAXUSDT Long 26.04.2025 22:20:14 22.019 22.239 Wait 0.4 22.553 21.693 22.987 2 27.04.2025 00:00:00 72 r r r r r 1 1 E
1im_new_listing bybit_3 0.079 TRXUSDT Long 26.04.2025 20:39:49 0.25215 0.25235 Buy 39.0 0.2519 0.23952 0.2533 2 27.04.2025 00:00:00 72 r r r r r 1 1 E
2im_delisting bybit_10 0.981 ADAUSDT Short 26.04.2025 19:43:23 0.7035 0.6966 Sell 14.0 0.7064 0.7344 0.6991 2 27.04.2025 00:00:00 72 r r r r r 1 1 E
2im_delisting bybit_11 -0.246 TIAUSDT Short 27.04.2025 04:33:52 2.849 2.856 Wait 3.5 2.847 2.981 2.801 2 27.04.2025 00:00:00 72 r r r r r 1 1 E
2im_delisting bybit_12 0.345 XRPUSDT Short 27.04.2025 04:25:38 2.1747 2.1672 Sell 4.0 2.18 2.2476 2.1778 2 27.04.2025 00:00:00 72 r r r r r 1 1 E
3rl_new_listing bybit_7 -3.868 EPTUSDT Long 27.04.2025 05:02:20 0.0106 0.01019 Wait 940.0 0.01052 0.0094 0.01073 3 27.04.2025 04:00:00 60 r r r r r 1 1 E
3rl_new_listing bybit_8 1.605 HYPERUSDT Long 27.04.2025 06:32:17 0.2243 0.2279 Buy 44.0 0.2278 0.2103 0.2288 2 27.04.2025 04:00:00 60 r r r r r 1 1 E
3rl_new_listing bybit_9 OBTUSDT 0.0122 Wait 0.01263 0.01206 0.0125 3 27.04.2025 04:00:00 60 1 1 1 1 E
4rl_delisting bybit_4 3.514 10000000AIDOGEUSDT Short 27.04.2025 03:21:16 0.00158157 0.001526 Wait 6300.0 0.0015159 0.0015786 0.001507 7 27.04.2025 04:00:00 60 r r r r r 1 1 E
4rl_delisting bybit_5 0.858 LUCEUSDT Short 0.01120614 0.01111 Wait 890.0 0.01099 0.011542 0.01097 5 27.04.2025 04:00:00 60 r r r r r E
4rl_delisting bybit_6 1.033 MANEKIUSDT Short 27.04.2025 07:22:29 0.002323 0.002299 Sell 4300.0 0.002326 0.0024 0.002313 1 27.04.2025 04:00:00 60 r r r r r 1 1 E
sum 4.621
avg 0.385