пт 11.04.2025 12:36:32

server_name profit1 profit2 class_code is_pos symbols pos_dic op_time is_trade open_summa
bybit_1 0.0 4.526 CRPYT no_pos ['SOLUSDT'] 11.04.2025 12:32:42 False 10.0
bybit_2 0.0 3.199 CRPYT no_pos ['BTCUSDT'] 11.04.2025 12:32:45 False 10.0
bybit_3 0.0 7.184 CRPYT no_pos ['ETHUSDT'] 11.04.2025 12:32:49 False 10.0
bybit_4 0.0 6.687 CRPYT no_pos ['XRPUSDT'] 11.04.2025 12:32:52 False 10.0
bybit_5 0.0 4.504 CRPYT no_pos ['DOGEUSDT'] 11.04.2025 12:32:55 False 10.0
bybit_6 0.679 0.0 CRPYT opened ['TRXUSDT'] L 10.04.2025 19:50:41 False 10.0
bybit_7 -0.068 3.874 CRPYT opened ['TONUSDT'] L 11.04.2025 01:08:11 False 10.0
bybit_8 0.0 -3.8 CRPYT no_pos ['SHIB1000USDT'] 11.04.2025 12:33:04 False 10.0
bybit_9 2.194 -1.8 CRPYT opened ['LTCUSDT'] L 11.04.2025 01:08:16 False 10.0
bybit_10 1.805 5.159 CRPYT opened ['ADAUSDT'] L 11.04.2025 01:08:19 False 10.0
bybit_11 -5.091 0.0 CRPYT opened ['BNBUSDT'] L 09.04.2025 14:00:25 False 10.0
bybit_12 0.0 -0.26 CRPYT no_pos ['AVAXUSDT'] 11.04.2025 12:33:14 False 10.0
bybit_13 0.0 0.0 CRPYT no_pos ['DOTUSDT'] 11.04.2025 12:33:17 False 10.0
bybit_14 0.0 -8.341 CRPYT no_pos ['LINKUSDT'] 11.04.2025 12:33:20 False 10.0
bybit_15 -0.4 7.464 CRPYT opened ['UNIUSDT'] S 11.04.2025 09:26:13 False 10.0
bybit_16 -2.575 0.0 CRPYT opened ['APTUSDT'] L 09.04.2025 23:13:32 False 10.0
bybit_17 -0.408 0.0 CRPYT opened ['NEARUSDT'] S 10.04.2025 15:51:23 False 10.0
bybit_18 0.256 1.404 CRPYT opened ['MEMEUSDT'] L 11.04.2025 01:08:36 False 10.0
bybit_19 -10.24 0.0 CRPYT opened ['ARBUSDT'] L 09.04.2025 14:02:36 False 10.0
bybit_20 0.0 -6.099 CRPYT no_pos ['WIFUSDT'] 11.04.2025 12:33:35 False 10.0
bybit_21 -13.961 0.0 CRPYT opened ['JUPUSDT'] L 09.04.2025 13:54:31 False 10.0
bybit_22 -2.064 0.0 CRPYT opened ['1000PEPEUSDT'] L 09.04.2025 13:54:45 False 10.0
bybit_23 0.0 -8.455 CRPYT no_pos ['ENAUSDT'] 11.04.2025 12:33:44 False 10.0
bybit_24 4.261 0.0 CRPYT opened ['RUNEUSDT'] L 10.04.2025 06:00:18 False 10.0
bybit_26 0.0 -9.659 CRPYT no_pos ['INJUSDT'] 11.04.2025 12:33:50 False 10.0
bybit_27 0.0 4.03 CRPYT no_pos ['STXUSDT'] 11.04.2025 12:33:53 False 10.0
bybit_28 -7.381 0.0 CRPYT opened ['JTOUSDT'] L 09.04.2025 22:41:26 False 10.0
bybit_29 0.0 0.187 CRPYT no_pos ['ONDOUSDT'] 11.04.2025 12:33:58 False 10.0
bybit_30 -7.556 0.0 CRPYT opened ['TIAUSDT'] L 09.04.2025 23:51:08 False 10.0
finam_96 0.0 0.0 TQBR no_pos ['ROSN'] False 20000.0
finam_97 1.472 0.0 TQBR opened ['SBERP'] S 10.04.2025 11:12:10 False 20000.0
finam_98 0.0 0.0 FUT no_pos ['IMOEXF'] False 20000.0
finam_99 0.0 0.0 FUT no_pos ['GLDRUBF'] False 20000.0
sum -39.077 9.804
avg -1.184 0.297